<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing That&#039;s Measurable Blog :: Johnson Direct &#187; Johnson Direct, Company</title>
	<atom:link href="http://blog.johnsondirect.com/author/johnsondirect/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.johnsondirect.com</link>
	<description>Johnson Direct Blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:43:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inside Direct Mail (Dec 2009) &#8211; Grant on &quot;The Future of Direct Mail&quot;</title>
		<link>http://blog.johnsondirect.com/2009/12/03/inside-direct-mail-dec-2009-grant-on-the-future-of-direct-mail/</link>
		<comments>http://blog.johnsondirect.com/2009/12/03/inside-direct-mail-dec-2009-grant-on-the-future-of-direct-mail/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:43:24 +0000</pubDate>
		<dc:creator>Johnson Direct, Company</dc:creator>
				<category><![CDATA[Johnson Direct]]></category>
		<category><![CDATA[Direct mail]]></category>
		<category><![CDATA[Grant Johnson Inside Direct Mail]]></category>

		<guid isPermaLink="false">http://johnsondirect.wordpress.com/?p=615</guid>
		<description><![CDATA[
			
				
			
		
This month&#8217;s issue of Inside Direct Mail features Grant Johnson, founder and CEO of Johnson Direct, a multichannel direct marketing agency based in Brookfield, WI.  The article asks an &#8220;all star round-table&#8221; of direct mail experts what their take is on the future of direct mail.  To see what Grant had to say, read the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.johnsondirect.com%2F2009%2F12%2F03%2Finside-direct-mail-dec-2009-grant-on-the-future-of-direct-mail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.johnsondirect.com%2F2009%2F12%2F03%2Finside-direct-mail-dec-2009-grant-on-the-future-of-direct-mail%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This month&#8217;s issue of <a href="http://www.insidedirectmail.com" target="_blank">Inside Direct Mail</a> features Grant Johnson, founder and CEO of Johnson Direct, a multichannel direct marketing agency based in Brookfield, WI.  The article asks an &#8220;all star round-table&#8221; of direct mail experts what their take is on the future of direct mail.  To see what Grant had to say, <a href="http://www.insidedirectmail.com/article/you-may-surprised-after-hearing-these-experts-all-star-roundtable-direct-mail-has-viable-future-especially-if-direct-mailers-continue-keep-eye-medium-s-strengths-vs-weakness-well-innovations-vs-fads-414777_3.html" target="_blank">read the article here</a>.  For more information on how Johnson Direct can help you deliver measurable results, visit our website at <a href="http://www.johnsondirect.com" target="_blank">JohnsonDirect.com</a>.</p>
<p>-Anthony Piwarun</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://blog.johnsondirect.com/2009/12/03/inside-direct-mail-dec-2009-grant-on-the-future-of-direct-mail/&amp;title=Inside+Direct+Mail+%28Dec+2009%29+-+Grant+on+%26quot%3BThe+Future+of+Direct+Mail%26quot%3B" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.johnsondirect.com/2009/12/03/inside-direct-mail-dec-2009-grant-on-the-future-of-direct-mail/&amp;title=Inside+Direct+Mail+%28Dec+2009%29+-+Grant+on+%26quot%3BThe+Future+of+Direct+Mail%26quot%3B" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.johnsondirect.com/2009/12/03/inside-direct-mail-dec-2009-grant-on-the-future-of-direct-mail/&amp;title=Inside+Direct+Mail+%28Dec+2009%29+-+Grant+on+%26quot%3BThe+Future+of+Direct+Mail%26quot%3B" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.johnsondirect.com/2009/12/03/inside-direct-mail-dec-2009-grant-on-the-future-of-direct-mail/&amp;title=Inside+Direct+Mail+%28Dec+2009%29+-+Grant+on+%26quot%3BThe+Future+of+Direct+Mail%26quot%3B" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.johnsondirect.com/2009/12/03/inside-direct-mail-dec-2009-grant-on-the-future-of-direct-mail/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.johnsondirect.com/2009/12/03/inside-direct-mail-dec-2009-grant-on-the-future-of-direct-mail/&amp;t=Inside+Direct+Mail+%28Dec+2009%29+-+Grant+on+%26quot%3BThe+Future+of+Direct+Mail%26quot%3B" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Inside+Direct+Mail+%28Dec+2009%29+-+Grant+on+%26quot%3BThe+Future+of+Direct+Mail%26quot%3B+-+http://bit.ly/7h1k5k+(via+@johnsondirect)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.johnsondirect.com/2009/12/03/inside-direct-mail-dec-2009-grant-on-the-future-of-direct-mail/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.johnsondirect.com/2009/12/03/inside-direct-mail-dec-2009-grant-on-the-future-of-direct-mail/&amp;title=Inside+Direct+Mail+%28Dec+2009%29+-+Grant+on+%26quot%3BThe+Future+of+Direct+Mail%26quot%3B&amp;summary=This%20month%27s%20issue%20of%20Inside%20Direct%20Mail%20features%20Grant%20Johnson%2C%20founder%20and%20CEO%20of%20Johnson%20Direct%2C%20a%20multichannel%20direct%20marketing%20agency%20based%20in%20Brookfield%2C%20WI.%C2%A0%20The%20article%20asks%20an%20%22all%20star%20round-table%22%20of%20direct%20mail%20experts%20what%20their%20take%20is%20on%20the%20future%20of%20direct%20mail.%C2%A0%20To%20see%20what%20Grant&amp;source=Marketing That&#039;s Measurable Blog :: Johnson Direct" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://blog.johnsondirect.com/2009/12/03/inside-direct-mail-dec-2009-grant-on-the-future-of-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-communication and Offer Testing</title>
		<link>http://blog.johnsondirect.com/2009/05/27/e-communication-and-offer-testing/</link>
		<comments>http://blog.johnsondirect.com/2009/05/27/e-communication-and-offer-testing/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:54:42 +0000</pubDate>
		<dc:creator>Johnson Direct, Company</dc:creator>
				<category><![CDATA[Johnson Direct]]></category>

		<guid isPermaLink="false">http://johnsondirect.wordpress.com/?p=512</guid>
		<description><![CDATA[
			
				
			
		
I just wrote a piece for Chief Marketer&#8217;s e-centric newsletter on testing offers in emerging media channels. Here&#8217;s the piece.
As your marketing spend gets scrutinized even more in this economy, this article provides sage advice and affordable tests to conduct using e-communications. I hope it helps lift your ROMI!
Grant A. Johnson





		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.johnsondirect.com%2F2009%2F05%2F27%2Fe-communication-and-offer-testing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.johnsondirect.com%2F2009%2F05%2F27%2Fe-communication-and-offer-testing%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I just wrote a piece for Chief Marketer&#8217;s e-centric newsletter on testing offers in emerging media channels. <a href="http://chiefmarketer.com/disciplines/directmarketing/0527-targets-competing-ad/">Here&#8217;s the piece</a>.</p>
<p>As your marketing spend gets scrutinized even more in this economy, this article provides sage advice and affordable tests to conduct using e-communications. I hope it helps lift your ROMI!</p>
<p>Grant A. Johnson</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://blog.johnsondirect.com/2009/05/27/e-communication-and-offer-testing/&amp;title=E-communication+and+Offer+Testing" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.johnsondirect.com/2009/05/27/e-communication-and-offer-testing/&amp;title=E-communication+and+Offer+Testing" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.johnsondirect.com/2009/05/27/e-communication-and-offer-testing/&amp;title=E-communication+and+Offer+Testing" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.johnsondirect.com/2009/05/27/e-communication-and-offer-testing/&amp;title=E-communication+and+Offer+Testing" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.johnsondirect.com/2009/05/27/e-communication-and-offer-testing/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.johnsondirect.com/2009/05/27/e-communication-and-offer-testing/&amp;t=E-communication+and+Offer+Testing" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=E-communication+and+Offer+Testing+-+http://bit.ly/4pG9Gj+(via+@johnsondirect)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.johnsondirect.com/2009/05/27/e-communication-and-offer-testing/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.johnsondirect.com/2009/05/27/e-communication-and-offer-testing/&amp;title=E-communication+and+Offer+Testing&amp;summary=I%20just%20wrote%20a%20piece%20for%20Chief%20Marketer%27s%20e-centric%20newsletter%20on%20testing%20offers%20in%20emerging%20media%20channels.%20Here%27s%20the%20piece.%0A%0AAs%20your%20marketing%20spend%20gets%20scrutinized%20even%20more%20in%20this%20economy%2C%20this%20article%20provides%20sage%20advice%20and%20affordable%20tests%20to%20conduct%20using%20e-communications.%20I%20hope%20it%20help&amp;source=Marketing That&#039;s Measurable Blog :: Johnson Direct" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://blog.johnsondirect.com/2009/05/27/e-communication-and-offer-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Marketing: The Proof Is In the Results!</title>
		<link>http://blog.johnsondirect.com/2009/03/16/direct-marketing-the-proof-is-in-the-results/</link>
		<comments>http://blog.johnsondirect.com/2009/03/16/direct-marketing-the-proof-is-in-the-results/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:30:14 +0000</pubDate>
		<dc:creator>Johnson Direct, Company</dc:creator>
				<category><![CDATA[No Category]]></category>

		<guid isPermaLink="false">http://johnsondirect.wordpress.com/?p=422</guid>
		<description><![CDATA[
			
				
			
		
If you spend money on advertising and marketing, it might be wise to consider a bright spot in this bleak economic environment: Direct Marketing. Yes, direct marketing &#8212; the ad spend on direct response rose 9.2% in 2008. Here&#8217;s the article. Why?
Because direct marketing is accountable. It&#8217;s an investment in your future, not an expense. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.johnsondirect.com%2F2009%2F03%2F16%2Fdirect-marketing-the-proof-is-in-the-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.johnsondirect.com%2F2009%2F03%2F16%2Fdirect-marketing-the-proof-is-in-the-results%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>If you spend money on advertising and marketing, it might be wise to consider a bright spot in this bleak economic environment: Direct Marketing. Yes, direct marketing &#8212; the ad spend on direct response rose 9.2% in 2008. <a title="Direct Response Spending" href="http://directmag.com/vendors/news/direct-response-nielsen-0316/">Here&#8217;s the article</a>. Why?</p>
<p>Because direct marketing is accountable. It&#8217;s an investment in your future, not an expense. You can test it, measure and analyze it, reset and go back at it. And, with the web and email, you can do so rather quickly. That data can help improve your media spend in other channels like mail, ads/inserts and TV, SEO/SEM and more. You can determine what&#8217;s working and what&#8217;s not, and adjust your variables accordingly.</p>
<p>It&#8217;s working for Amazon, Netflix and a host of smart b2b companies I know &#8212; some JD does work with. It can work for you, too.</p>
<p>It&#8217;s about marketing smart in these tough times. It&#8217;s what direct marketing thrives on &#8212; data, analysis and real world results. Spend wisely now, watch your market share grow.</p>
<p>Grant A. Johnson</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://blog.johnsondirect.com/2009/03/16/direct-marketing-the-proof-is-in-the-results/&amp;title=Direct+Marketing%3A+The+Proof+Is+In+the+Results%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.johnsondirect.com/2009/03/16/direct-marketing-the-proof-is-in-the-results/&amp;title=Direct+Marketing%3A+The+Proof+Is+In+the+Results%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.johnsondirect.com/2009/03/16/direct-marketing-the-proof-is-in-the-results/&amp;title=Direct+Marketing%3A+The+Proof+Is+In+the+Results%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.johnsondirect.com/2009/03/16/direct-marketing-the-proof-is-in-the-results/&amp;title=Direct+Marketing%3A+The+Proof+Is+In+the+Results%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.johnsondirect.com/2009/03/16/direct-marketing-the-proof-is-in-the-results/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.johnsondirect.com/2009/03/16/direct-marketing-the-proof-is-in-the-results/&amp;t=Direct+Marketing%3A+The+Proof+Is+In+the+Results%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Direct+Marketing%3A+The+Proof+Is+In+the+Results%21+-+http://bit.ly/883fvG+(via+@johnsondirect)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.johnsondirect.com/2009/03/16/direct-marketing-the-proof-is-in-the-results/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.johnsondirect.com/2009/03/16/direct-marketing-the-proof-is-in-the-results/&amp;title=Direct+Marketing%3A+The+Proof+Is+In+the+Results%21&amp;summary=If%20you%20spend%20money%20on%20advertising%20and%20marketing%2C%20it%20might%20be%20wise%20to%20consider%20a%20bright%20spot%20in%20this%20bleak%20economic%20environment%3A%20Direct%20Marketing.%20Yes%2C%20direct%20marketing%20--%20the%20ad%20spend%20on%20direct%20response%20rose%209.2%25%20in%202008.%20Here%27s%20the%20article.%20Why%3F%0A%0ABecause%20direct%20marketing%20is%20accountable.%20It%27s%20an%20inv&amp;source=Marketing That&#039;s Measurable Blog :: Johnson Direct" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://blog.johnsondirect.com/2009/03/16/direct-marketing-the-proof-is-in-the-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Through This Recession</title>
		<link>http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/</link>
		<comments>http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:52:30 +0000</pubDate>
		<dc:creator>Johnson Direct, Company</dc:creator>
				<category><![CDATA[Johnson Direct]]></category>
		<category><![CDATA[Marketing that's measurable]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[advertsing through a recession]]></category>
		<category><![CDATA[marketing through a recession]]></category>

		<guid isPermaLink="false">http://johnsondirect.wordpress.com/?p=407</guid>
		<description><![CDATA[“How do you position your marketing in a recession?”]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.johnsondirect.com%2F2009%2F03%2F06%2Fmarketing-through-this-recession%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.johnsondirect.com%2F2009%2F03%2F06%2Fmarketing-through-this-recession%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A friend asked a good question that is very pertinent in today’s economy: “How do you position your marketing in a recession?” I have some opinions, based upon real world experiences that might be helpful.</p>
<p>Make sure you focus on customer service and retention FIRST. To create raving fans you need to prove that you care about your customers. If you do that, when you go to them and ask for additional business, referrals and testimonials, they will be more than happy to help. I would say that far too many companies, even in this economy, assume that their customers will stick with them. Don’t assume. Actions speak volumes over words.</p>
<p>Do something unexpected for your best customers. Send them a card, coupon or email. Better yet, pick up the handset in the box with the buttons and call to simply say “thanks.” You’ll likely be surprised by the reaction. They will be stunned. Sell Value and Change Positioning</p>
<p>People are looking for deals. How you position them will have a major impact on results. You need to sell VALUE to succeed in these tough times, so do it. *With increased economic pressure comes anxiety. Understand this. Doing so means relying less on emotional creative approaches and more on logical, rational creative executions. Use more numbers, facts, data and the like to appeal to the left brain with your marketing. Watch what happens to results.</p>
<p>Finally, test, test and test some more. It will get you to relevancy faster than anything else. If you read this blog on a semi-regular basis you are likely sick of hearing this. But now is when you can truly gain market share, goodwill and sales. It’s no mistake that two of the companies who are doing well now test a ton: Amazon and Netflix. This should be a lesson to all who think that testing is too expensive, don’t have the time or think that their marketing is doing fine without it. My experience helping companies market through several recessions prove that these tips work. Give me a call at 1-800-710-2750 and let&#8217;s talk and see if I can help.</p>
<p><strong>Grant A. Johnson</strong></p>
<p><strong>Johnson Direct LLC</strong></p>
<p><strong>1-800-710-2750</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/&amp;title=Marketing+Through+This+Recession" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/&amp;title=Marketing+Through+This+Recession" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/&amp;title=Marketing+Through+This+Recession" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/&amp;title=Marketing+Through+This+Recession" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/&amp;t=Marketing+Through+This+Recession" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Marketing+Through+This+Recession+-+http://bit.ly/6aDW3m+(via+@johnsondirect)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/&amp;title=Marketing+Through+This+Recession&amp;summary=A%20friend%20asked%20a%20good%20question%20that%20is%20very%20pertinent%20in%20today%E2%80%99s%20economy%3A%20%E2%80%9CHow%20do%20you%20position%20your%20marketing%20in%20a%20recession%3F%E2%80%9D%20I%20have%20some%20opinions%2C%20based%20upon%20real%20world%20experiences%20that%20might%20be%20helpful.%0A%0AMake%20sure%20you%20focus%20on%20customer%20service%20and%20retention%20FIRST.%20To%20create%20raving%20fans%20you%20&amp;source=Marketing That&#039;s Measurable Blog :: Johnson Direct" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Years and Counting&#8230;</title>
		<link>http://blog.johnsondirect.com/2009/03/02/10-years-and-counting/</link>
		<comments>http://blog.johnsondirect.com/2009/03/02/10-years-and-counting/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:28:58 +0000</pubDate>
		<dc:creator>Johnson Direct, Company</dc:creator>
				<category><![CDATA[Johnson Direct]]></category>
		<category><![CDATA[Marketing that's measurable]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://johnsondirect.wordpress.com/?p=383</guid>
		<description><![CDATA[
			
				
			
		
3/2/09
Happy Monday to you!
Yesterday, March 1st, 2009, Johnson Direct turned 10-years-old. We could not have achieved this milestone without great clients like you. So, thank you!
Back on March 1st, 1999 my dream was to build a multi/cross-channel marketing communications agency that focused on results. Real, honest-to-goodness marketing that is measurable, testable and helps boost your [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.johnsondirect.com%2F2009%2F03%2F02%2F10-years-and-counting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.johnsondirect.com%2F2009%2F03%2F02%2F10-years-and-counting%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>3/2/09</p>
<p>Happy Monday to you!</p>
<p>Yesterday, March 1st, 2009, Johnson Direct turned 10-years-old. We could not have achieved this milestone without great clients like you. So, thank you!</p>
<p>Back on March 1st, 1999 my dream was to build a multi/cross-channel marketing communications agency that focused on results. Real, honest-to-goodness marketing that is measurable, testable and helps boost your bottom-line.</p>
<p>Thank you for allowing us to help you reach your goals and for turning my dream into a reality. If you were to ask me 10 years ago if I would have the privilege of working with clients like you, General Mills, Gardner Bender, Microsoft, ABB, Johnson Controls, Reader’s Digest, Harley-Davidson, GE Healthcare and GE Financial, AAA Life, Humana, several Blue Cross plans, Omaha Steaks, LSS, Super Products and many, many others, I would have likely answered that I was interested in working with good people who need great results. I am truly humbled by the clients and friendships we have established in the past 10 years.</p>
<p>A funny thing does happen when you really partner with clients, strive for continuous improvement and look out for their best interests. You grow. You get referrals and the word gets out that the marketing you are doing is indeed working. Yes, even with the economic downturn we are helping clients get measurable results.</p>
<p>It’s an unbelievable feeling when you prove that marketing can still lift sales. The proof is the “thank yous” I continue to receive.</p>
<p><span style="text-decoration:underline;">Of course, we are always looking for more client partnerships, so if you know anyone who needs to add measurability to their marketing, please have them call me.</span></p>
<p>In closing, I am proud of our work together and for the partnership we have created. I look forward to another 10 years of increased marketing ROI with you.</p>
<p>Sincerely,</p>
<p><strong>Grant A. Johnson</strong></p>
<p><strong>Johnson Direct LLC</strong></p>
<p><strong>1-800-710-2750</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://delicious.com/post?url=http://blog.johnsondirect.com/2009/03/02/10-years-and-counting/&amp;title=10+Years+and+Counting..." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.johnsondirect.com/2009/03/02/10-years-and-counting/&amp;title=10+Years+and+Counting..." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.johnsondirect.com/2009/03/02/10-years-and-counting/&amp;title=10+Years+and+Counting..." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
