<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing That&#039;s Measurable Blog :: Johnson Direct &#187; Public Relations</title>
	<atom:link href="http://blog.johnsondirect.com/category/public-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.johnsondirect.com</link>
	<description>Johnson Direct Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:27:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hooters…a case of “Idiot Son Syndrome”</title>
		<link>http://blog.johnsondirect.com/2010/03/10/hooters%e2%80%a6a-case-of-%e2%80%9cidiot-son-syndrome%e2%80%9d/</link>
		<comments>http://blog.johnsondirect.com/2010/03/10/hooters%e2%80%a6a-case-of-%e2%80%9cidiot-son-syndrome%e2%80%9d/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:27:36 +0000</pubDate>
		<dc:creator>Rob Trecek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://blog.johnsondirect.com/?p=785</guid>
		<description><![CDATA[Has anyone out there watched the TV show called Undercover Boss on CBS?  I caught the first episode featuring the CEO of Waste Management after the Super Bowl. I finally had the chance to sit down and watch the episode featuring the CEO of the Hooters restaurant chain.  I know what you’re thinking.  It had [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.johnsondirect.com%2F2010%2F03%2F10%2Fhooters%25e2%2580%25a6a-case-of-%25e2%2580%259cidiot-son-syndrome%25e2%2580%259d%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.johnsondirect.com%2F2010%2F03%2F10%2Fhooters%25e2%2580%25a6a-case-of-%25e2%2580%259cidiot-son-syndrome%25e2%2580%259d%2F" height="61" width="51" /></a></div><div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Has anyone out there watched the TV show called Undercover Boss on CBS?  I caught the first episode featuring the CEO of Waste Management after the Super Bowl. I finally had the chance to sit down and watch the episode featuring the CEO of the Hooters restaurant chain.  I know what you’re thinking.  It had nothing to do with catching a glimpse of the scantily clad waitresses.  I read in February that Hooters wasn’t doing well financially due to the recession and was shopping itself to a number of private-equity firms.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">I’m sure the recession has some bearing on the financials of Hooters but after watching the episode I think Hooters suffers from what Don Libey affectionately calls “Idiot Son Syndrome!”  While his late father started and successfully built up Hooters, the second generation son who took over the chain, obviously born with a silver spoon in his mouth, seemed clueless about the obvious reasons why the chain was having not just sales issues, but major morale issues with its people.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">I could not believe how clueless the CEO was about the day-to-day operations of his business.  For example, in one undercover assignment he worked at one of the company’s packaging plants and stated to one of the managers that he hadn’t set foot in the place since he was 17.  The manager told him most of the people in the plant have never seen the new CEO and don’t even realize it’s the son!  The son has to be in his mid to late 40’s.  Where has he been the past 25 years?  Collecting a pay check and playing with his toys instead of making himself visible….obviously.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">In another segment of the show the CEO participates in a street promotion-handing out coupons to a new restaurant that just opened in Dallas-with two Hooters gals at his side.  Doing this he hears positive but mostly negative feelings people have towards the restaurant chain.  The CEO seemed concerned and rather surprised to hear these remarks.  He must have ear muffs on for the past 10 years sheltering him from the feminist cries!  Again clueless!</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">In today’s economic climate, CEOs and business leaders have to be visionaries and at the same time not afraid to roll up their sleeves and get to know all the facets of the business they are in charge of.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">I’ll be placing a call into Hooters pronto.  They could definitely use Johnson Direct’s PR Services!</div>
<p>Has anyone out there watched the TV show called Undercover Boss on CBS?  I caught the first episode featuring the CEO of Waste Management after the Super Bowl. I finally had the chance to sit down and watch the episode featuring the CEO of the Hooters restaurant chain.  I know what you’re thinking.  It had nothing to do with catching a glimpse of the scantily clad waitresses.  I read in February that Hooters wasn’t doing well financially due to the recession and was shopping itself to a number of private-equity firms.</p>
<p>I’m sure the recession has some bearing on the financials of Hooters but after watching the episode I think Hooters suffers from what Don Libey affectionately calls “Idiot Son Syndrome!”  While his late father started and successfully built up Hooters, the second generation son who took over the chain, obviously born with a silver spoon in his mouth, seemed clueless about the obvious reasons why the chain was having not just sales issues, but major morale issues with its people.</p>
<p>I could not believe how clueless the CEO was about the day-to-day operations of his business.  For example, in one undercover assignment he worked at one of the company’s packaging plants and stated to one of the managers that he hadn’t set foot in the place since he was 17.  The manager told him most of the people in the plant have never seen the new CEO and don’t even realize it’s the son!  The son has to be in his mid to late 40’s.  Where has he been the past 25 years?  Collecting a pay check and playing with his toys instead of making himself visible….obviously.</p>
<p>In another segment of the show the CEO participates in a street promotion-handing out coupons to a new restaurant that just opened in Dallas-with two Hooters gals at his side.  Doing this he hears positive but mostly negative feelings people have towards the restaurant chain.  The CEO seemed concerned and rather surprised to hear these remarks.  He must have ear muffs on for the past 10 years sheltering him from the feminist cries!  Again clueless!</p>
<p>In today’s economic climate, CEOs and business leaders have to be visionaries and at the same time not afraid to roll up their sleeves and get to know all the facets of the business they are in charge of.</p>
<p>I’ll be placing a call into Hooters pronto.  They could definitely use Johnson Direct’s PR Services!</p>
<p><strong>Rob Trecek<br />
</strong>Director of Business Development<br />
<a style="color: #c40000; text-decoration: underline; font-weight: normal; padding: 0px;" href="mailto:rob.trecek@johnsondirect.com"><span style="color: #800000;">rob.trecek@johnsondirect.com</span></a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://blog.johnsondirect.com/2010/03/10/hooters%e2%80%a6a-case-of-%e2%80%9cidiot-son-syndrome%e2%80%9d/&amp;title=Hooters%E2%80%A6a+case+of+%E2%80%9CIdiot+Son+Syndrome%E2%80%9D" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.johnsondirect.com/2010/03/10/hooters%e2%80%a6a-case-of-%e2%80%9cidiot-son-syndrome%e2%80%9d/&amp;title=Hooters%E2%80%A6a+case+of+%E2%80%9CIdiot+Son+Syndrome%E2%80%9D" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.johnsondirect.com/2010/03/10/hooters%e2%80%a6a-case-of-%e2%80%9cidiot-son-syndrome%e2%80%9d/&amp;title=Hooters%E2%80%A6a+case+of+%E2%80%9CIdiot+Son+Syndrome%E2%80%9D" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.johnsondirect.com/2010/03/10/hooters%e2%80%a6a-case-of-%e2%80%9cidiot-son-syndrome%e2%80%9d/&amp;title=Hooters%E2%80%A6a+case+of+%E2%80%9CIdiot+Son+Syndrome%E2%80%9D" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.johnsondirect.com/2010/03/10/hooters%e2%80%a6a-case-of-%e2%80%9cidiot-son-syndrome%e2%80%9d/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.johnsondirect.com/2010/03/10/hooters%e2%80%a6a-case-of-%e2%80%9cidiot-son-syndrome%e2%80%9d/&amp;t=Hooters%E2%80%A6a+case+of+%E2%80%9CIdiot+Son+Syndrome%E2%80%9D" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Hooters%E2%80%A6a+case+of+%E2%80%9CIdiot+Son+Syndrome%E2%80%9D+-+http://blog.johnsondirect.com/2010/03/10/hooters%e2%80%a6a-case-of-%e2%80%9cidiot-son-syndrome%e2%80%9d/+(via+@johnsondirect)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.johnsondirect.com/2010/03/10/hooters…a-case-of-“idiot-son-syndrome”/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.johnsondirect.com/2010/03/10/hooters%e2%80%a6a-case-of-%e2%80%9cidiot-son-syndrome%e2%80%9d/&amp;title=Hooters%E2%80%A6a+case+of+%E2%80%9CIdiot+Son+Syndrome%E2%80%9D&amp;summary=Has%20anyone%20out%20there%20watched%20the%20TV%20show%20called%20Undercover%20Boss%20on%20CBS%3F%20%C2%A0I%20caught%20the%20first%20episode%20featuring%20the%20CEO%20of%20Waste%20Management%20after%20the%20Super%20Bowl.%20I%20finally%20had%20the%20chance%20to%20sit%20down%20and%20watch%20the%20episode%20featuring%20the%20CEO%20of%20the%20Hooters%20restaurant%20chain.%20%C2%A0I%20know%20what%20you%E2%80%99re%20thinki&amp;source=Marketing That&#039;s Measurable Blog :: Johnson Direct" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://blog.johnsondirect.com/2010/03/10/hooters%e2%80%a6a-case-of-%e2%80%9cidiot-son-syndrome%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips to Engage Your Audience</title>
		<link>http://blog.johnsondirect.com/2010/01/19/5-tips-to-engage-your-audience/</link>
		<comments>http://blog.johnsondirect.com/2010/01/19/5-tips-to-engage-your-audience/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:39:31 +0000</pubDate>
		<dc:creator>Anthony Piwarun</dc:creator>
				<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[No Category]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engagement]]></category>

		<guid isPermaLink="false">http://blog.johnsondirect.com/?p=735</guid>
		<description><![CDATA[We can all agree that when it comes to marketing, 2009 was the year of social media. A recent Marketing Profs article provided statistics showing a dramatic increase in the number of business utilizing social media to increase brand awareness and sell products last year. It seems a lot of companies decided to dive into social [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.johnsondirect.com%2F2010%2F01%2F19%2F5-tips-to-engage-your-audience%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.johnsondirect.com%2F2010%2F01%2F19%2F5-tips-to-engage-your-audience%2F" height="61" width="51" /></a></div><p>We can all agree that when it comes to marketing, 2009 was the year of social media. A recent <a href="http://www.marketingprofs.com/charts/2009/3267/business-use-of-social-media-surges" target="_blank">Marketing Profs article</a> provided statistics showing a dramatic increase in the number of business utilizing social media to increase brand awareness and sell products last year. It seems a lot of companies decided to dive into social media because it&#8217;s the &#8220;in&#8221; thing, and forgot about their bottom line. Let&#8217;s face it, you can <em>post, tag and tweet</em> all you want, but if your efforts don&#8217;t produce results then you are out of luck when it comes time to justify your budget to the executives.</p>
<p>The most important thing to keep in mind is that communication is a two way street and social media is no different. Engaging your audience is perhaps the <em>most important</em> aspect to any social media campaign. People interested in your product or service don&#8217;t subscribe to your list, follow you or become your fan only because you ask them to. Just as we seek a return on investment for marketing dollars, our followers seek a return on their <em>time </em>invested.</p>
<p>Success in social media can easily be achieved by engaging your audience. Take a look at the 5 tips below and incorporate them into your social media strategy to produce measurable results.</p>
<ol>
<li><strong>Keep an eye on your public profiles</strong>- Read comments, messages and questions posted on your profile to see what your audience wants to tell <em>you</em> directly</li>
<li><strong>Use social media monitoring tools- </strong>Utilize some of the <a href="http://www.toprankblog.com/2009/12/near-free-social-media-monitoring/" target="_blank">many</a> monitoring tools available to see what your audience is telling <em>others</em> about your brand</li>
<li><strong>Respond to questions and comments-</strong> When someone asks you a question, respond&#8230; and do it quickly!  Depending on the network you are using, <a href="http://blog.nielsen.com/nielsenwire/online_mobile/twitter-quitters-post-roadblock-to-long-term-growth/" target="_blank">low retention rates</a> are something to keep in mind. Social media adds a whole new meaning to &#8220;real-time&#8221; information and if a potential customer wants to know something <em>they want it now</em>.</li>
<li><strong>Utilize surveys or polls- </strong>Customers want to know that their opinions matter. Spice things up a bit and change your tone by asking them what they think. Running a <a href="http://mashable.com/2009/12/08/twitter-chat/" target="_blank">successful survey</a> will improve participation and lead to a positive view of your brand.</li>
<li><strong>Run promotions specific to your social network- </strong>What better way to add value than providing your audience with special discounts just for listening? Be sure to track sources if linking to a landing page so you can fulfill your promise.</li>
</ol>
<p><strong>Anthony Piwarun</strong><strong><br />
</strong>eMarketing<br />
<a href="mailto:anthony.piwarun@johnsondirect.com">anthony.piwarun@johnsondirect.com</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://blog.johnsondirect.com/2010/01/19/5-tips-to-engage-your-audience/&amp;title=5+Tips+to+Engage+Your+Audience" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.johnsondirect.com/2010/01/19/5-tips-to-engage-your-audience/&amp;title=5+Tips+to+Engage+Your+Audience" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.johnsondirect.com/2010/01/19/5-tips-to-engage-your-audience/&amp;title=5+Tips+to+Engage+Your+Audience" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.johnsondirect.com/2010/01/19/5-tips-to-engage-your-audience/&amp;title=5+Tips+to+Engage+Your+Audience" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.johnsondirect.com/2010/01/19/5-tips-to-engage-your-audience/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.johnsondirect.com/2010/01/19/5-tips-to-engage-your-audience/&amp;t=5+Tips+to+Engage+Your+Audience" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=5+Tips+to+Engage+Your+Audience+-+http://bit.ly/5fIS4r+(via+@johnsondirect)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.johnsondirect.com/2010/01/19/5-tips-to-engage-your-audience/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.johnsondirect.com/2010/01/19/5-tips-to-engage-your-audience/&amp;title=5+Tips+to+Engage+Your+Audience&amp;summary=We%20can%20all%20agree%20that%20when%20it%20comes%20to%20marketing%2C%202009%20was%20the%20year%20of%20social%20media.%20A%20recent%C2%A0Marketing%20Profs%20article%20provided%20statistics%20showing%20a%20dramatic%20increase%20in%20the%20number%20of%20business%20utilizing%20social%20media%20to%20increase%20brand%20awareness%20and%20sell%20products%20last%20year.%20It%20seems%20a%20lot%20of%20companies&amp;source=Marketing That&#039;s Measurable Blog :: Johnson Direct" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://blog.johnsondirect.com/2010/01/19/5-tips-to-engage-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Through This Recession</title>
		<link>http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/</link>
		<comments>http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:52:30 +0000</pubDate>
		<dc:creator>Johnson Direct, Company</dc:creator>
				<category><![CDATA[Johnson Direct]]></category>
		<category><![CDATA[Marketing that's measurable]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[advertsing through a recession]]></category>
		<category><![CDATA[marketing through a recession]]></category>

		<guid isPermaLink="false">http://johnsondirect.wordpress.com/?p=407</guid>
		<description><![CDATA[“How do you position your marketing in a recession?”]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.johnsondirect.com%2F2009%2F03%2F06%2Fmarketing-through-this-recession%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.johnsondirect.com%2F2009%2F03%2F06%2Fmarketing-through-this-recession%2F" height="61" width="51" /></a></div><p>A friend asked a good question that is very pertinent in today’s economy: “How do you position your marketing in a recession?” I have some opinions, based upon real world experiences that might be helpful.</p>
<p>Make sure you focus on customer service and retention FIRST. To create raving fans you need to prove that you care about your customers. If you do that, when you go to them and ask for additional business, referrals and testimonials, they will be more than happy to help. I would say that far too many companies, even in this economy, assume that their customers will stick with them. Don’t assume. Actions speak volumes over words.</p>
<p>Do something unexpected for your best customers. Send them a card, coupon or email. Better yet, pick up the handset in the box with the buttons and call to simply say “thanks.” You’ll likely be surprised by the reaction. They will be stunned. Sell Value and Change Positioning</p>
<p>People are looking for deals. How you position them will have a major impact on results. You need to sell VALUE to succeed in these tough times, so do it. *With increased economic pressure comes anxiety. Understand this. Doing so means relying less on emotional creative approaches and more on logical, rational creative executions. Use more numbers, facts, data and the like to appeal to the left brain with your marketing. Watch what happens to results.</p>
<p>Finally, test, test and test some more. It will get you to relevancy faster than anything else. If you read this blog on a semi-regular basis you are likely sick of hearing this. But now is when you can truly gain market share, goodwill and sales. It’s no mistake that two of the companies who are doing well now test a ton: Amazon and Netflix. This should be a lesson to all who think that testing is too expensive, don’t have the time or think that their marketing is doing fine without it. My experience helping companies market through several recessions prove that these tips work. Give me a call at 1-800-710-2750 and let&#8217;s talk and see if I can help.</p>
<p><strong>Grant A. Johnson</strong></p>
<p><strong>Johnson Direct LLC</strong></p>
<p><strong>1-800-710-2750</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/&amp;title=Marketing+Through+This+Recession" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/&amp;title=Marketing+Through+This+Recession" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/&amp;title=Marketing+Through+This+Recession" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/&amp;title=Marketing+Through+This+Recession" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/&amp;t=Marketing+Through+This+Recession" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Marketing+Through+This+Recession+-+http://bit.ly/6aDW3m+(via+@johnsondirect)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/&amp;title=Marketing+Through+This+Recession&amp;summary=A%20friend%20asked%20a%20good%20question%20that%20is%20very%20pertinent%20in%20today%E2%80%99s%20economy%3A%20%E2%80%9CHow%20do%20you%20position%20your%20marketing%20in%20a%20recession%3F%E2%80%9D%20I%20have%20some%20opinions%2C%20based%20upon%20real%20world%20experiences%20that%20might%20be%20helpful.%0A%0AMake%20sure%20you%20focus%20on%20customer%20service%20and%20retention%20FIRST.%20To%20create%20raving%20fans%20you%20&amp;source=Marketing That&#039;s Measurable Blog :: Johnson Direct" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://blog.johnsondirect.com/2009/03/06/marketing-through-this-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Internet Videos Now!</title>
		<link>http://blog.johnsondirect.com/2009/02/23/test-internet-videos-now/</link>
		<comments>http://blog.johnsondirect.com/2009/02/23/test-internet-videos-now/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 17:20:43 +0000</pubDate>
		<dc:creator>Johnson Direct, Company</dc:creator>
				<category><![CDATA[Johnson Direct]]></category>
		<category><![CDATA[Marketing that's measurable]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[eMarketing]]></category>

		<guid isPermaLink="false">http://johnsondirect.wordpress.com/?p=316</guid>
		<description><![CDATA[Chief Marketer and E-Centric ran this piece on the increasing use of Internet Video in marketing today. I hope you have success with this emerging media.
Grant A. Johnson
Johnson Direct LLC
1-800-710-2750





		
			Share this on del.icio.us
		
		
			Digg this!
		
		
			Share this on Reddit
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on Technorati
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Subscribe to the comments for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.johnsondirect.com%2F2009%2F02%2F23%2Ftest-internet-videos-now%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.johnsondirect.com%2F2009%2F02%2F23%2Ftest-internet-videos-now%2F" height="61" width="51" /></a></div><p>Chief Marketer and E-Centric ran <a href="http://chiefmarketer.com/disciplines/online/0218-internet-video/">this piece on the increasing use of Internet Video in marketing today</a>. I hope you have success with this emerging media.</p>
<p>Grant A. Johnson<br />
Johnson Direct LLC<br />
1-800-710-2750</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://blog.johnsondirect.com/2009/02/23/test-internet-videos-now/&amp;title=Test+Internet+Videos+Now%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.johnsondirect.com/2009/02/23/test-internet-videos-now/&amp;title=Test+Internet+Videos+Now%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.johnsondirect.com/2009/02/23/test-internet-videos-now/&amp;title=Test+Internet+Videos+Now%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.johnsondirect.com/2009/02/23/test-internet-videos-now/&amp;title=Test+Internet+Videos+Now%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.johnsondirect.com/2009/02/23/test-internet-videos-now/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.johnsondirect.com/2009/02/23/test-internet-videos-now/&amp;t=Test+Internet+Videos+Now%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Test+Internet+Videos+Now%21+-+http://bit.ly/5cNb7g+(via+@johnsondirect)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.johnsondirect.com/2009/02/23/test-internet-videos-now/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
